Restricted shares designated as: a annual bonus share matching plan; b long-term incentive plan; * where shares at 31 December 2010 have vested and are held pending release; and ** where dividend-equivalent shares were added to the released shares.
Date of award | 1 Jan 10 | Awarded | Released | Lapsed | 31 Dec 10 | Market value at date of award |
Earliest release date |
Date of release |
Market value at date of release |
|
---|---|---|---|---|---|---|---|---|---|---|
Marjorie Scardino | ||||||||||
a* | 22/5/07 | 30,143 | 30,143 | 899.9p | 22/5/10 | |||||
a | 22/5/07 | 30,144 | 30,144 | 899.9p | 22/5/12 | |||||
a* | 4/6/08 | 99,977 | 99,977 | 670.7p | 4/6/11 | |||||
a | 21/4/10 | 0 | 63,497 | 63,497 | 1,024.1p | 21/4/13 | ||||
b | 26/9/03 | 120,200 | 24,040 | 96,160 | 0 | 582.0p | 29/9/06 | 29/3/10 | 1,032.0p | |
b | 21/12/04 | 83,197 | 83,197 | 0 | 613.0p | 21/12/09 | 3/3/10 | 962.0p | ||
b | 23/9/05 | 97,500 | 97,500 | 0 | 655.0p | 2/3/10 | 3/3/10 | 962.0p | ||
b* | 13/10/06 | 93,750 | 93,750 | 767.5p | 13/10/09 | |||||
b* | 30/7/07 | 336,000 | 252,000 | 84,000 | 778.0p | 2/3/10 | 3/3/10 | 962.0p | ||
b* | 4/3/08 | 266,667 | 10,000 | 256,667 | 649.5p | 4/3/11 | ||||
b | 4/3/08 | 133,333 | 133,333 | 649.5p | 4/3/11 | |||||
b | 3/3/09 | 450,000 | 450,000 | 654.0p | 3/3/12 | |||||
b | 3/3/10 | 0 | 400,000 | 400,000 | 962.0p | 3/3/13 | ||||
b** | 2/3/10 | 0 | 32,256 | 32,256 | 0 | 951.0p | 2/3/10 | 3/3/10 | 962.0p | |
Total | 1,740,911 | 495,753 | 488,993 | 106,160 | 1,641,511 | |||||
Will Ethridge | ||||||||||
a* | 22/5/07 | 1,254 | 1,254 | 899.9p | 22/5/10 | |||||
a | 22/5/07 | 1,254 | 1,254 | 899.9p | 22/5/12 | |||||
a | 16/4/09 | 112,515 | 112,515 | 670.0p | 16/4/12 | |||||
a | 21/4/10 | 0 | 7,880 | 7,880 | 1,024.1p | 21/4/13 | ||||
b | 23/9/05 | 21,017 | 21,017 | 0 | 655.0p | 2/3/10 | 3/3/10 | 962.0p | ||
b* | 13/10/06 | 41,667 | 41,667 | 767.5p | 13/10/09 | |||||
b* | 30/7/07 | 120,000 | 90,000 | 30,000 | 778.0p | 2/3/10 | 3/3/10 | 962.0p | ||
b* | 4/3/08 | 100,000 | 3,750 | 96,250 | 649.5p | 4/3/11 | ||||
b | 4/3/08 | 50,000 | 50,000 | 649.5p | 4/3/11 | |||||
b | 3/3/09 | 175,000 | 175,000 | 654.0p | 3/3/12 | |||||
b | 3/3/10 | 0 | 150,000 | 150,000 | 962.0p | 3/3/13 | ||||
b** | 2/3/10 | 0 | 11,520 | 11,520 | 0 | 951.0p | 2/3/10 | 3/3/10 | 962.0p | |
Total | 622,707 | 169,400 | 122,537 | 3,750 | 665,820 | |||||
Rona Fairhead | ||||||||||
a | 15/4/05 | 19,746 | 19,746 | 0 | 631.0p | 2/3/10 | 3/3/10 | 962.0p | ||
a* | 12/4/06 | 16,101 | 16,101 | 776.2p | 12/4/11 | |||||
b | 26/9/03 | 82,400 | 16,480 | 65,920 | 0 | 582.0p | 26/9/06 | 29/3/10 | 1,032.0p | |
b | 21/12/04 | 33,002 | 33,002 | 0 | 613.0p | 21/12/09 | 3/3/10 | 962.0p | ||
b | 23/9/05 | 43,334 | 43,334 | 0 | 655.0p | 2/3/10 | 3/3/10 | 962.0p | ||
b* | 13/10/06 | 29,167 | 29,167 | 767.5p | 13/10/09 | |||||
b* | 30/7/07 | 100,000 | 75,000 | 25,000 | 778.0p | 2/3/10 | 3/3/10 | 962.0p | ||
b* | 4/3/08 | 83,333 | 3,125 | 80,208 | 649.5p | 4/3/11 | ||||
b | 4/3/08 | 41,667 | 41,667 | 649.5p | 4/3/11 | |||||
b | 3/3/09 | 150,000 | 150,000 | 654.0p | 3/3/12 | |||||
b | 3/3/10 | 0 | 125,000 | 125,000 | 962.0p | 3/3/13 | ||||
b** | 2/3/10 | 0 | 9,600 | 9,600 | 0 | 951.0p | 2/3/10 | 3/3/10 | 962.0p | |
Total | 598,750 | 134,600 | 197,162 | 69,045 | 467,143 | |||||
Robin Freestone | ||||||||||
a* | 12/4/06 | 3,435 | 3,454 | 776.2p | 12/4/11 | |||||
a* | 22/5/07 | 2,354 | 2,354 | 899.9p | 22/5/10 | |||||
a | 22/5/07 | 2,354 | 2,354 | 899.9p | 22/5/12 | |||||
a* | 4/6/08 | 37,906 | 37,906 | 670.7p | 4/6/11 | |||||
a | 16/4/09 | 35,446 | 35,446 | 670.0p | 16/4/12 | |||||
a | 21/4/10 | 0 | 31,114 | 31,114 | 1,024.1p | 21/4/13 | ||||
b* | 13/10/06 | 26,042 | 26,042 | 767.5p | 13/10/09 | |||||
b* | 30/7/07 | 100,000 | 75,000 | 25,000 | 778.0p | 2/3/10 | 3/3/10 | 962.0p | ||
b* | 4/3/08 | 83,333 | 3,125 | 80,208 | 649.5p | 4/3/11 | ||||
b | 4/3/08 | 41,667 | 41,667 | 649.5p | 4/3/11 | |||||
b | 3/3/10 | 150,000 | 150,000 | 654.0p | 3/3/12 | |||||
b | 3/3/10 | 0 | 125,000 | 125,000 | 962.0p | 3/3/13 | ||||
b** | 2/3/10 | 0 | 9,600 | 9,600 | 0 | 951.0p | 2/3/10 | 3/3/10 | 962.0p | |
Total | 482,537 | 165,714 | 84,600 | 3,125 | 560,526 | |||||
John Makinson | ||||||||||
b | 26/9/03 | 82,400 | 16,480 | 65,920 | 0 | 582.0p | 26/9/06 | 29/3/10 | 1,032.0p | |
b | 21/12/04 | 33,002 | 33,002 | 0 | 613.0p | 21/12/09 | 3/3/10 | 962.0p | ||
b | 23/9/05 | 39,000 | 39,000 | 0 | 655.0p | 2/3/10 | 3/3/10 | 962.0p | ||
b* | 13/10/06 | 29,167 | 29,167 | 767.5p | 13/10/09 | |||||
b* | 30/7/07 | 80,000 | 60,000 | 20,000 | 778.0p | 2/3/10 | 3/3/10 | 962.0p | ||
b* | 4/3/08 | 83,333 | 3,125 | 80,208 | 649.5p | 4/3/11 | ||||
b | 4/3/08 | 41,667 | 41,667 | 649.5p | 4/3/11 | |||||
b | 3/3/09 | 150,000 | 150,000 | 654.0p | 3/3/12 | |||||
b | 3/3/10 | 0 | 125,000 | 125,000 | 962.0p | 3/3/13 | ||||
b** | 2/3/10 | 0 | 7,680 | 7,680 | 0 | 951.0p | 2/3/10 | 3/3/10 | 962.0p | |
Total | 538,569 | 132,680 | 156,162 | 69,045 | 446,042 | |||||
Total | 3,983,474 | 1,098,147 | 1,049,454 | 251,125 | 3,781,042 |
Note 1: The number of shares shown represents the maximum number of shares that may vest, subject to any performance conditions being met.
Note 2: No variations to the terms and conditions of plan interests were made during the year.
Note 3: The performance and other conditions that apply to outstanding awards under the annual bonus share matching plan and the long-term incentive plan and that have yet to be met were set out in the reports on directors’ remuneration for the years in which they were granted.
Note 4: In the case of the long-term incentive plan awards made on 4 March 2008, we detail separately the part of the award based on ROIC and EPS growth (two-thirds of total award) and that part based on relative TSR (one-third of total award), because vesting of that part of the awards based on TSR was not known at the date of the 2010 report.
Note 5: The performance condition for the long-term incentive award made in 2003 was the Pearson share price.